18/10 23:00 | CSKA Moscow vs Trabzonspor | 2.125 | 0 : 1 | 1.775 | 1.60 | 3.62 | 5.91 |
19/10 01:45 | Basel vs Benfica | 1.85 | 1/2 : 0 | 2.05 | 3.38 | 3.34 | 2.10 |
19/10 01:45 | Dinamo Zagreb vs Ajax | 2.05 | 0 : 0 | 1.85 | 2.82 | 3.24 | 2.46 |
19/10 01:45 | Lille vs Inter Milan | 2.05 | 0 : 1/4 | 1.85 | 2.34 | 3.24 | 2.98 |
19/10 01:45 | Manchester City vs Villarreal | 1.825 | 0 : 1 1/4 | 2.075 | 1.33 | 4.79 | 9.06 |
19/10 01:45 | Napoli vs Bayern Munchen | 2.025 | 1/4 : 0 | 1.875 | 3.43 | 3.28 | 2.11 |
19/10 01:45 | Otelul Galati (N) vs Manchester Utd | 2.05 | 1 3/4 : 0 | 1.85 | 13.96 | 6.39 | 1.19 |
19/10 01:45 | Real Madrid vs Lyon | 1.975 | 0 : 1 3/4 | 1.925 | 1.24 | 5.74 | 11.21 |
20/10 01:45 | AC Milan vs BATE Borisov | 1.875 | 0 : 2 | 2.025 | 1.18 | 6.46 | 14.40 |
20/10 01:45 | Barcelona vs Viktoria Plzen | 1.875 | 0 : 3 1/4 | 2.025 | 1.04 | 12.08 | 34.22 |
20/10 01:45 | Chelsea vs Racing Genk | 1.825 | 0 : 2 1/4 | 2.075 | 1.12 | 7.86 | 16.68 |
20/10 01:45 | Leverkusen vs Valencia | 2.025 | 0 : 1/4 | 1.875 | 2.29 | 3.27 | 3.04 |
20/10 01:45 | Marseille vs Arsenal | 2.05 | 0 : 1/4 | 1.85 | 2.33 | 3.27 | 2.97 |
20/10 01:45 | Olympiakos vs Dortmund | 1.85 | 1/2 : 0 | 2.05 | 3.47 | 3.24 | 2.03 |
20/10 01:45 | Porto vs APOEL Nicosia | 2.00 | 0 : 1 1/2 | 1.90 | 1.30 | 4.78 | 9.78 |
20/10 01:45 | Shaktar Donetsk vs Zenit St. Petersburg | 2.10 | 0 : 1/2 | 1.80 | 2.00 | 3.28 | 3.63 |
By AsianBookie