- 91%
- Total hits:
- 5866542
VOTING RESULTS
- Design
- 6.6
- Features
- 6.3
- Performance
- 6.2
Available as:
Samsung Galaxy A5 SM-A500F, A500F1, A500FQ, A500FU, A500H, A500HQ, A500K, A500L, A500M, A500S, A500X, A500XZ, A500Y, A500YZ
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|
Size | 5.0 inches (~71.0% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android OS, v4.4.4 (KitKat) |
---|
Chipset | Qualcomm MSM8916 Snapdragon 410 |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
---|
Features | Geo-tagging, touch focus, face detection, panorama |
Video | 1080p@30fps, check quality |
Secondary | 5 MP |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|
Bluetooth | v4.0, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (LTE model only) |
Radio | FM radio, recording |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Yes, via Java MIDP emulator |
| - ANT+ support - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
MISC | Colors | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light Blue, Champagne Gold |
---|
SAR US | 0.65 W/kg (head) 0.48 W/kg (body) |
SAR EU | 0.23 W/kg (head) 0.40 W/kg (body) |
Price group | |
soucre : http://www.gsmarena.com/samsung_galaxy_a5-6761.php